2025 Medicaid Educational Conference
December 9, 2025
For Physicians, Nurses, Office Managers, Billers, and Hospitals
Join us in person at Benton Event Center or virtually.
Agenda
Click the title of each session to download the slide decks.
8:30–8:45 | Opening Remarks/Welcome
Kellie Cornelius, MAP, CPHIMS, Supervisor, Outreach Services, AFMC
John Selig, MPA, President & CEO, AFMC
8:45–9:00 | DHS Priorities
Janet Mann, CPA, Secretary, Arkansas Department of Human Services (DHS)
9:00–9:30 | Medicaid Updates
Elizabeth Pitman, JD, Director, Division of Medical Services (DMS), DHS
9:30–10:00 | Personal Care: New Manual
Debora Inman, JD, Director, Division of Adult, Aging, & Behavioral Health Services (DAABHS), DHS
Rebecca Maggio, BS, MOT, OTR/L, Assistant Director, DAABHS, DHS
10:00–10:15 | Break
10:15–10:45 | One Big Beautiful Bill Act: Changes in Medicaid Eligibility
Mary Franklin, CPA, Director, Division of County Operations (DCO), DHS
10:45–11:45 | Keynote Speaker
Meg Myers Morgan, PhD, Keynote Speaker
11:45–12:45 | Lunch & Networking
12:45–1:15 | PCMH Updates
David Ballard, Health Program Supervisor/Expert, DMS, DHS
Rhelinda McFadden, BSN, RN, CPHIMS, PCMH-CCE, Manager, PCMH Practice Transformation, AFMC
1:15–2:15 | Maternal Health Panel
Nell Smith, MS, MPH, Division Administrator, DMS, DHS
Cassie Cochran, Deputy Director, Public Health Programs, Arkansas Department of Health (ADH)
Pearl McElfish, PhD, MBA, MS, Director, Institute for Community Health Innovation
2:15–2:30 | BREAK
2:30–3:00 | Provider Enrollment
Andrea Allen, MBA, CPHIMS, Manager, Provider Services, Gainwell Technologies
3:00–3:30 | AR Medicaid Billing and Portal Review
Karen Young, MMIS Training & Program Developer, AFMC
3:30–4:00 | Integration of Behavioral Health in Primary Care
David A. Jones, Assistant Director, Medicaid Behavioral Health, OSAMH, DHS
4:00 | Closing Remarks & Door Prizes
Kellie Cornelius, MAP, CPHIMS, Supervisor, Outreach Services, AFMC
Conference Acronyms
Medicaid acronyms can be found in Section IV of all Medicaid manuals.
Additional Acronyms
| ABHIN | Arkansas Behavioral Health Integration |
| ACSR payment | Advanced Cost-Sharing Reduction Payment |
| ARHOME | Arkansas Health and Opportunity for Me program |
| ASL | American Sign Language |
| ATN | Application Tracking Number |
| BHCM | Behavioral Health Care Manager |
| CES Waiver | Community and Employment Support Waiver |
| CHIP |
Children's Health Insurance Program |
| CHW | Community Health Worker |
| CNM | Certified Nurse Midwife |
| CoCM | Collaborative Care Model |
| COFA | Compact of Free Association |
| DOB | Date of Birth |
| EBT card | Electronic Benefits Transfer card |
| FMAP | Federal Medical Assistance Percentage |
| ID | Identification Document |
| JURHA | Jonesboro Urban Renewal & Housing |
| MLR | Medical Loss Ratio |
| OBBB | One Big Beautiful Bill Act |
| PBIP | Performance-Based Incentive Payment |
| PCMH | Patient-Centered Medical Home |
| PCMH-PT | Patient-Centered Medical Home Practice Transformation |
| PDMP | Prescription Drug Monitoring Program |
| PERM | Payment Error Rate Measurement |
| PIN | Practitioner Identification Number |
| PSA | Practice Support Activity |
| QCI portal | Quality Care Insight of Arkansas portal |
| QHP | Qualified Health Plan |
| SNAP | Supplemental Nutrition Assistance Program |
| SSN | Social Security Number |
| SUPPORT | Substance Use Disorder Prevention that Promotes Opioid Recovery and Treatment |
| TMaH | Transforming Maternal Health |
| ELS | Enterprise Licensing System |
| EM | Environmental Motivation |
| EVV | Electronic Visit Verification |
| FEIN | Federal Employer Identification Number |
| HCBS | Home- and Community-Based Services |
| HCPCS | Healthcare Common Procedure Coding System |
| HDM | Home-Delivered Meals |
| HHS | Health and Human Services |
| ICF | Intermediate Care Facility |
| IDD | Intellectual Developmental Disabilities |
| IOC | Inspections of Care |
| MMIS | Medicaid Management Information System |
| NPI | National Provider Identifier |
| OT | Occupational Therapy |
| OCS | Office of Community Services |
| PACE | Program of All-Inclusive Care for the Elderly |
| PASSE | Provider-Led Arkansas Shared Savings Entity |
| PC | Personal Care |
| PCSP | Person Centered Care Plan |
| PERM | Payment Error Rate Measurement |
| PERS | Personal Emergency Response System |
| PIN | Personal Identification Number |
| POC | Plan of Correction |
| P&P | Policies and procedures |
| PRTF | Psychiatric Residential Treatment Facility |
| PT | Physical Therapy |
| RC | Respite Care |
| RBT | Registered Behavioral Technician |
| RSPD | Rehabilitative Services for Persons with Physical Disabilities |
| RSV | Respiratory Syncytial Virus |
| SA | Substance Abuse |
| SBMH | School-Based Mental Health |
| SHARE | State Health Alliance for Records Exchange |
| SNAP | Supplemental Nutrition Assistance Program |
| SSI | Supplemental Security Income |
| ST | Speech Therapy |
| TCM | Targeted Case Management |
| TMaH | Transforming Maternal Health |
| UAMS | University of Arkansas for Medical Sciences |
